Stock #: K15859
Brand: ACRA
Model: J1MK460
Type: Lathes, Engine
Condition: Excellent
Year: 1998
Anilam Wizard 450L 2-Axis Digital Readouts, Inch and Metric Threading, Hard and Ground Steel Bed Ways, Thread Chasing Dial, Aloris Tool Post, Quick Change Tooling Blocks, 10" 3-Jaw Chuck, 12" 4-Jaw Chuck, 18" Face Plate, Steady Rest, Follow Rest, Coolant Pump and Chip Pan.
Specifications: |
|
---|---|
Max Swing Over Bed | 18" |
Max Swing Over Cross Slide | 10-1/8" |
Max Swing in Gap | 25-1/8" |
Distance Between Centers | 60" |
Cross Slide Travel | 10-5/8" |
Spindle Nose | D1-8 Cam Lock |
Spindle Bore | 3-1/8" |
# of Spindle Speeds | 12 |
Spindle Speeds Range | 25 to 1500 RPM |
Inch Threads | 4 to 56 TPI |
Metric Threads | .5 to 7.0 mm |
Longitudinal Feeds Range | .0023" to .035 IPR |
Tailstock Spindle Travel | 6-5/16" |
Taper of Tailstock Center | #4 MT |
Tailstock Spindle Diameter | 2-9/16" |
Main Motor | 10 HP |
Electrics | 230/460/3/60 |
Approximate Machine Dimensions | 36" x 98" |
Approximate Machine Height | 64" |
Approximate Machine Weight | 5,000 LBS |
CONDITION: This Machine Appears to be in Excellent Condition !
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Equipped With |
---|
Anilam Wizard 450L 2-Axis Digital Readouts, Inch and Metric Threading, Hard and Ground Steel Bed Ways, Thread Chasing Dial, Aloris Tool Post, Quick Change Tooling Blocks, 10" 3-Jaw Chuck, 12" 4-Jaw Chuck, 18" Face Plate, Steady Rest, Follow Rest, Coolant Pump and Chip Pan. |
Specifications |
|
---|---|
Max Swing Over Bed | 18" |
Max Swing Over Cross Slide | 10-1/8" |
Max Swing in Gap | 25-1/8" |
Distance Between Centers | 60" |
Cross Slide Travel | 10-5/8" |
Spindle Nose | D1-8 Cam Lock |
Spindle Bore | 3-1/8" |
# of Spindle Speeds | 12 |
Spindle Speeds Range | 25 to 1500 RPM |
Inch Threads | 4 to 56 TPI |
Metric Threads | .5 to 7.0 mm |
Longitudinal Feeds Range | .0023" to .035 IPR |
Tailstock Spindle Travel | 6-5/16" |
Taper of Tailstock Center | #4 MT |
Tailstock Spindle Diameter | 2-9/16" |
Main Motor | 10 HP |
Electrics | 230/460/3/60 |
Approximate Machine Dimensions | 36" x 98" |
Approximate Machine Height | 64" |
Approximate Machine Weight | 5,000 LBS |
CONDITION: This Machine Appears to be in Excellent Condition ! |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.