Stock #: K15386
Brand: Cincinnati
Model: 60CBii-4
Type: Brakes, Press
Condition: Excellent
Year: 1998
Cincinnati CB Control, 2-Axis CNC Backgauge, Manual or Programmable Operation, Electric Foot Switch.
Specifications: |
|
---|---|
Hyd/Mech | hydraulic |
Overall Length of Die Surface | 60" (5') |
Max Bending Length | 60" (5') |
Distance Between Housings | 54" |
Tonnage Capacity | 60 Ton |
Throat Depth | 10.5" |
Length of Stroke (Adjustable) | 11" |
Open Height | 20" |
Pressing Speed (Approach) | 180 IPM |
Pressing Speed (Forming) | 10 - 70 IPM |
Pressing Speed (Return) | 195 IPM |
Electrics | 230/3/60 |
Approximate Machine Dimensions | 69" x 112" |
Approximate Machine Height | 102" |
Approximate Machine Weight | 9,000 LBS |
CONDITION: Machine Appears to be in Excellent Condition!
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Equipped With |
---|
Cincinnati CB Control, 2-Axis CNC Backgauge, Manual or Programmable Operation, Electric Foot Switch. |
Specifications |
|
---|---|
Hyd/Mech | hydraulic |
Overall Length of Die Surface | 60" (5') |
Max Bending Length | 60" (5') |
Distance Between Housings | 54" |
Tonnage Capacity | 60 Ton |
Throat Depth | 10.5" |
Length of Stroke (Adjustable) | 11" |
Open Height | 20" |
Pressing Speed (Approach) | 180 IPM |
Pressing Speed (Forming) | 10 - 70 IPM |
Pressing Speed (Return) | 195 IPM |
Electrics | 230/3/60 |
Approximate Machine Dimensions | 69" x 112" |
Approximate Machine Height | 102" |
Approximate Machine Weight | 9,000 LBS |
CONDITION: Machine Appears to be in Excellent Condition! |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.