Stock #: K14385
Brand: OKUMA & HOWA
Model: MILLAC 630H
Type: Machining Centers, Horizontal
Condition: Excellent
Year: 2005
Fanuc 16IM CNC Control, Rigid Tapping, Helical Interpolation, Multiple Part Program Storage, 24.8" x 24.8" Pallets, Full 4th Axis Pallet Rotation, 80 Position Automatic Tool Changer, RS-232 Port, Full Coolant Enclosure, Thru Spindle Coolant, Chip and Coolant System System.
Specifications: |
|
---|---|
CNC Control | yes |
Type of CNC Control | Fanuc 16IM CNC Control |
# Axis | 3 |
# Pallets | 2 |
Pallet Dimensions | 24.8"x 24.8" |
Number of Index Positions | 360,000 |
Max Pallet Load | 2,646 LBS |
X-Axis (Longitudinal Travel) | 40" |
Y-Axis (Vertical Travel) | 32" |
Z-Axis (Spindle Travel) | 23" |
Feed Rate, All Axes | .04 - 472 IPM |
Rapid Traverse Rate, All Axes | 1181 IPM |
Spindle Horsepower | 40 HP |
Spindle Taper | #50 CAT |
Spindle Speed Range | 30 - 8,000 RPM |
Automatic Tool Changer Capacity (ATC) | 80 |
Electrics | 220/3/60 |
Approximate Machine Dimensions | 199" x 138" |
Approximate Machine Height | 134" |
Approximate Machine Weight | 36,000 LBS |
CONDITION: This Machine Appears to be in Excellent Condition!
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Brand
OKUMA & HOWA
Model
MILLAC 630H
Type
Machining Centers, Horizontal
Stock #
K14385
Condition
Excellent
Year
2005
Equipped With |
---|
Fanuc 16IM CNC Control, Rigid Tapping, Helical Interpolation, Multiple Part Program Storage, 24.8" x 24.8" Pallets, Full 4th Axis Pallet Rotation, 80 Position Automatic Tool Changer, RS-232 Port, Full Coolant Enclosure, Thru Spindle Coolant, Chip and Coolant System System. |
Specifications |
|
---|---|
CNC Control | yes |
Type of CNC Control | Fanuc 16IM CNC Control |
# Axis | 3 |
# Pallets | 2 |
Pallet Dimensions | 24.8"x 24.8" |
Number of Index Positions | 360,000 |
Max Pallet Load | 2,646 LBS |
X-Axis (Longitudinal Travel) | 40" |
Y-Axis (Vertical Travel) | 32" |
Z-Axis (Spindle Travel) | 23" |
Feed Rate, All Axes | .04 - 472 IPM |
Rapid Traverse Rate, All Axes | 1181 IPM |
Spindle Horsepower | 40 HP |
Spindle Taper | #50 CAT |
Spindle Speed Range | 30 - 8,000 RPM |
Automatic Tool Changer Capacity (ATC) | 80 |
Electrics | 220/3/60 |
Approximate Machine Dimensions | 199" x 138" |
Approximate Machine Height | 134" |
Approximate Machine Weight | 36,000 LBS |
CONDITION: This Machine Appears to be in Excellent Condition! |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.