Stock #: Q10624
Brand: OKUMA
Model: CROWN L1060 762S-BB
Type: Lathes, CNC
Condition: Excellent
Year: 2000
Okuma OSP-U10L CNC Control, Mac Man, Inch/Metric Switchable, 10" Shunk 3-Jaw Hydraulic Chuck, 3" Bar Capacity, 12 Position ID/OD Tool Turret, Bed Mounted Tailstock, Heavy Duty Slant Bed Construction, Auto Lubrication System, Chip Conveyor & Coolant System.
Specifications: |
|
---|---|
CNC Control | yes |
Type of CNC Control | Okuma OSP-U10L CNC Control |
Max Swing Over Bed | 21.65" |
Max Swing Over Cross Slide | 15.75" |
Chuck Size | 10" |
Max Distance Between Centers | 20" |
Max Turning Diameter | 10.63" |
Max Turning Length | 19.68" |
X-Axis (Cross Travel) | 7.28" |
Z-Axis (Longitudinal Travel) | 20.47" |
X-Axis Feed Rates | .1 - 400 IPM |
X-Axis Rapid Traverse Rate | 590 IPM |
Z-Axis Feed Rates | .1-400 IPM |
Z-Axis Rapid Traverse Rate | 787 IPM |
Number of Tool Turrets | 1 |
Tool Turret Positions | 12 Total |
Spindle Nose | A2-8 |
Spindle Bore | 3.15" |
Bar Capacity | 3" |
Spindle Speed Range | 65 - 3,500 RPM |
Spindle Horsepower | 20 HP |
Electrics | 200/3/60 |
Approximate Machine Dimensions | 104" x 74" |
Approximate Machine Height | 72" |
Approximate Machine Weight | 10,000 LBS |
CONDITION: Machine Appears to be in Excellent Condition !
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Equipped With |
---|
Okuma OSP-U10L CNC Control, Mac Man, Inch/Metric Switchable, 10" Shunk 3-Jaw Hydraulic Chuck, 3" Bar Capacity, 12 Position ID/OD Tool Turret, Bed Mounted Tailstock, Heavy Duty Slant Bed Construction, Auto Lubrication System, Chip Conveyor & Coolant System. |
Specifications |
|
---|---|
CNC Control | yes |
Type of CNC Control | Okuma OSP-U10L CNC Control |
Max Swing Over Bed | 21.65" |
Max Swing Over Cross Slide | 15.75" |
Chuck Size | 10" |
Max Distance Between Centers | 20" |
Max Turning Diameter | 10.63" |
Max Turning Length | 19.68" |
X-Axis (Cross Travel) | 7.28" |
Z-Axis (Longitudinal Travel) | 20.47" |
X-Axis Feed Rates | .1 - 400 IPM |
X-Axis Rapid Traverse Rate | 590 IPM |
Z-Axis Feed Rates | .1-400 IPM |
Z-Axis Rapid Traverse Rate | 787 IPM |
Number of Tool Turrets | 1 |
Tool Turret Positions | 12 Total |
Spindle Nose | A2-8 |
Spindle Bore | 3.15" |
Bar Capacity | 3" |
Spindle Speed Range | 65 - 3,500 RPM |
Spindle Horsepower | 20 HP |
Electrics | 200/3/60 |
Approximate Machine Dimensions | 104" x 74" |
Approximate Machine Height | 72" |
Approximate Machine Weight | 10,000 LBS |
CONDITION: Machine Appears to be in Excellent Condition ! |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.