Stock #: Q11959
Brand: W.F. WELLS
Model: W-9-1
Type: Saws, Band, Horizontal
Condition: Excellent
Year: 1997
Semi-Automatic Sawing Features with Control, Controlled Blade Speed, Blade Powered Cleaning Brush, Hydraulic Down Feed, Manual Vise, Manual Blade Tension, Low Voltage and Overload Protection, Automatic End-of-Cut Shut Down, Twin Post Design, Rear Conveyor.
Specifications: |
|
---|---|
Rectangular Capacity @ 90° | 9" x 18" |
Round Capacity @ 90° | 9" |
Rectangular Capacity @ 45° | 9" x 8" |
Round Capacity @ 45° | 8" |
Square Capacity | 32" |
Weight Capacity | 2,000 LBS |
Blade Speeds | 70 - 380 SFPM |
Blade Drive Horsepower | 3 HP (3-Phase) |
Blade Length | 11'6" |
Max Blade Width | 1" |
Blade Thickness | .035" |
Vise | Manual |
Blade Guides | Carbide w/ Backup Rollers |
Blade Tension | Manual with Handwheel |
Band Wheel Diameter | 14-1/2" |
Work Height | 26" |
Sawing Feed | Variable, Hydraulic |
Sawing Force | 30 - 120 LBS |
Electrics | 208/230/460 / 3 / 60 |
Approximate Machine Dimensions | 81" x 43" |
Approximate Machine Height | 63" |
Approximate Machine Weight | 990 LBS |
CONDITION: This Machine Appears to be in Excellent Condition!
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Equipped With |
---|
Semi-Automatic Sawing Features with Control, Controlled Blade Speed, Blade Powered Cleaning Brush, Hydraulic Down Feed, Manual Vise, Manual Blade Tension, Low Voltage and Overload Protection, Automatic End-of-Cut Shut Down, Twin Post Design, Rear Conveyor. |
Specifications |
|
---|---|
Rectangular Capacity @ 90° | 9" x 18" |
Round Capacity @ 90° | 9" |
Rectangular Capacity @ 45° | 9" x 8" |
Round Capacity @ 45° | 8" |
Square Capacity | 32" |
Weight Capacity | 2,000 LBS |
Blade Speeds | 70 - 380 SFPM |
Blade Drive Horsepower | 3 HP (3-Phase) |
Blade Length | 11'6" |
Max Blade Width | 1" |
Blade Thickness | .035" |
Vise | Manual |
Blade Guides | Carbide w/ Backup Rollers |
Blade Tension | Manual with Handwheel |
Band Wheel Diameter | 14-1/2" |
Work Height | 26" |
Sawing Feed | Variable, Hydraulic |
Sawing Force | 30 - 120 LBS |
Electrics | 208/230/460 / 3 / 60 |
Approximate Machine Dimensions | 81" x 43" |
Approximate Machine Height | 63" |
Approximate Machine Weight | 990 LBS |
CONDITION: This Machine Appears to be in Excellent Condition! |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.