Stock #: Q11972
Brand: MAZAK
Model: INTEGREX j-400
Type: Lathes, CNC (3-Axis or More)
Condition: Excellent
Year: 2016
Mazak SmoothG CNC Control, 12" 3-Jaw Chuck, 12000 RPM Universal Milling Head (B-Axis), Capto C6 Milling Taper, Programmable Tailstock, Y-Axis, W-Axis, 72 Position Tool Changer, Coolant System, Chip Conveyor.
Specifications: |
|
---|---|
CNC Control | yes |
Type of CNC Control | Mazak SmoothG CNC Control |
Max Swing Over Bed | 25.2" |
Max Machining Diameter | 19.69" |
Chuck Size | 12" |
Max Machining Length | 45.87" |
X-Axis (Cross Travel) | 24.21" |
Z-Axis (Longitudinal Travel) | 48.46" |
Y-Axis (Travel of Universal Head) | 10.24" |
W-Axis | 46.88" |
X-Axis, Z-Axis Rapid Traverse Rate | 1969 IPM |
Y-Axis Rapid Traverse Rate | 1575 IPM |
B-Axis (Rotation of Universal Head) | -30° to +190° |
Milling Spindle Horsepower | 30 HP |
Max Milling Spindle Speed | 12,000 RPM |
Spindle Thru Hole | 4" |
Spindle Horsepower | 30 HP |
Max Spindle Speed | 3,300 RPM |
Automatic Tool Changer Capacity | 72 |
Machine Cutting Hours | 6396 |
Approximate Machine Dimensions | 201.97" x 106.50" |
Approximate Machine Height | 107.09" |
Approximate Machine Weight | 34,760 LBS |
CONDITION: This Machine Appears to be in Excellent Condition !
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Brand
MAZAK
Model
INTEGREX j-400
Type
Lathes, CNC (3-Axis or More)
Stock #
Q11972
Condition
Excellent
Year
2016
Equipped With |
---|
Mazak SmoothG CNC Control, 12" 3-Jaw Chuck, 12000 RPM Universal Milling Head (B-Axis), Capto C6 Milling Taper, Programmable Tailstock, Y-Axis, W-Axis, 72 Position Tool Changer, Coolant System, Chip Conveyor. |
Specifications |
|
---|---|
CNC Control | yes |
Type of CNC Control | Mazak SmoothG CNC Control |
Max Swing Over Bed | 25.2" |
Max Machining Diameter | 19.69" |
Chuck Size | 12" |
Max Machining Length | 45.87" |
X-Axis (Cross Travel) | 24.21" |
Z-Axis (Longitudinal Travel) | 48.46" |
Y-Axis (Travel of Universal Head) | 10.24" |
W-Axis | 46.88" |
X-Axis, Z-Axis Rapid Traverse Rate | 1969 IPM |
Y-Axis Rapid Traverse Rate | 1575 IPM |
B-Axis (Rotation of Universal Head) | -30° to +190° |
Milling Spindle Horsepower | 30 HP |
Max Milling Spindle Speed | 12,000 RPM |
Spindle Thru Hole | 4" |
Spindle Horsepower | 30 HP |
Max Spindle Speed | 3,300 RPM |
Automatic Tool Changer Capacity | 72 |
Machine Cutting Hours | 6396 |
Approximate Machine Dimensions | 201.97" x 106.50" |
Approximate Machine Height | 107.09" |
Approximate Machine Weight | 34,760 LBS |
CONDITION: This Machine Appears to be in Excellent Condition ! |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.