Stock #: Q12006
Brand: AGIECHARMILLES
Model: Agiecut Progress 2
Type: EDM, Wire
Condition: Very Good
Year: 2005
AgieVision CNC Control, Affinity Chiller, Transformer.
Specifications: |
|
---|---|
CNC Control | yes |
Type of CNC Control | AgieVision CNC Control |
Max Workpiece Length | 29.5" | 750 mm |
Max Workpiece Width | 21.6" | 550 mm |
Max Workpiece Height | 9.8" | 250 mm |
Max Workpiece Weight | 992 LBS | 450 kg (Without Bath) |
X-Axis (Longitudinal Travel) | 13.77" | 350 mm |
Y-Axis (Cross Travel) | 9.84" | 250 mm |
Z-Axis (Vertical Travel) | 10.1" | 256 mm |
U-Axis Travel | ±2.8" | ±70 mm |
V-Axis Travel | ±2.8" | ±70 mm |
Max Taper Angle | 30°/3.93" | 100 mm |
Wire Diameter Range | 0.0059" - 0.0129" |
Max Cutting Speed | 0.783 IPM | >500 m²/min |
Dielectric Fluid Capacity | 200 Gal | 750 L |
Internal Work Tank Dimensions W x D x H | 29.5" x 21.6" x 9.8" | 750 mm x 550 mm x 250 mm |
Approximate Machine Dimensions | 65.7" x 80.3" | 1,670 mm x 2,040 mm |
Approximate Machine Height | 89" | 2,260 mm |
Approximate Machine Weight | 5,688 LBS | 2,580 kg |
CONDITION: This Machine Appears to be in Very Good Condition.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Equipped With |
---|
AgieVision CNC Control, Affinity Chiller, Transformer. |
Specifications |
|
---|---|
CNC Control | yes |
Type of CNC Control | AgieVision CNC Control |
Max Workpiece Length | 29.5" | 750 mm |
Max Workpiece Width | 21.6" | 550 mm |
Max Workpiece Height | 9.8" | 250 mm |
Max Workpiece Weight | 992 LBS | 450 kg (Without Bath) |
X-Axis (Longitudinal Travel) | 13.77" | 350 mm |
Y-Axis (Cross Travel) | 9.84" | 250 mm |
Z-Axis (Vertical Travel) | 10.1" | 256 mm |
U-Axis Travel | ±2.8" | ±70 mm |
V-Axis Travel | ±2.8" | ±70 mm |
Max Taper Angle | 30°/3.93" | 100 mm |
Wire Diameter Range | 0.0059" - 0.0129" |
Max Cutting Speed | 0.783 IPM | >500 m²/min |
Dielectric Fluid Capacity | 200 Gal | 750 L |
Internal Work Tank Dimensions W x D x H | 29.5" x 21.6" x 9.8" | 750 mm x 550 mm x 250 mm |
Approximate Machine Dimensions | 65.7" x 80.3" | 1,670 mm x 2,040 mm |
Approximate Machine Height | 89" | 2,260 mm |
Approximate Machine Weight | 5,688 LBS | 2,580 kg |
CONDITION: This Machine Appears to be in Very Good Condition. |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.